110-130-150 Selectable CFM Ventilation Fan w/ LED light - QTXE110150DCL
Key Features
Selectable CFM with speeds of 110-130-150
Quiet operation of <0.3-0.4-0.7 sones
DC motor helps maintain static pressure to ensure installed performance
Motor engineered for continuous operation
Hanger bars to position housing anywhere on center joists
Highly energy efficient integrated LED light that is dimmable
Rugged, galvanized steel construction to withstand moisture
UL listed for use over bathtubs and showers when connected to GFCI protected branch circuit
Description
Available from Appliance Mart, serving customers throughout .
Features
Selectable CFM with speeds of 110-130-150
Quiet operation of <0.3-0.4-0.7 sones
DC motor helps maintain static pressure to ensure installed performance
Motor engineered for continuous operation
Hanger bars to position housing anywhere on center joists
Highly energy efficient integrated LED light that is dimmable
Rugged, galvanized steel construction to withstand moisture
UL listed for use over bathtubs and showers when connected to GFCI protected branch circuit
ENERGY STAR® Certified
Specifications
Product Details
| CFM | 110-130-150 |
| Duct Size | 6 |
| ENERGY STAR® certified | Yes |
| Grille Length | 13.75 |
| Grille Width | 14.25 |
| Housing Dimensions | 10-1/2" x 11-3/8" x 7-5/8" |
| Sound Level (Sones) | 0 |
| UL Listed | Yes |
| Grille Finish | White |
| Humidity Sensing | No |
| Light Bulb Quantity | 1 |
| Motion Sensing | No |
| Motor Engineered For Continuous Operation | Yes |
| Night Light | No |
| Radiation Damper Available | Yes |
| Room Side Installation | No |
| UL Listed for use over bathtubs or showers when connected to a GFCI circuit | Yes |
| Heater Wattage | 0 |
| Rated Amps | 0.5 |
| Voltage | 120 |
| Can Be Used To Comply With Title 24 | No |
| Bulb (Recommended Type) | Integrated LED Module |
| Minimum Construction Space Required | 2" x 8" |
| Manufacturer Warranty | 3 Years |
| High Efficiency Luminaire | No |
Dimensions & Weight
| Width | 14.25 in. |
| Height | 10.5 in. |
| Length | 7.63 in. |
| Weight | - |
| Housing Dimensions | 10-1/2" x 11-3/8" x 7-5/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 19.25 in. |
| Shipping Height | 15.5 in. |
| Shipping Length | 12.63 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.66 ft³ |
| Dimensional Weight | 6.87 lbs. |
| Total of Cubes | 0.66 ft³ |
| Total of Dimensional Weight | 6.87 lbs. |
You might also like these best sellers...
Where to Buy Broan Appliances in .
















