50 CFM Ventilation Fan, 4.0 Sones, 4" Duct - 6884
Key Features
50 CFM, Sufficient ventilation to remove odors and pollutants from your smaller powder room or bathroom
4.0 audible sones for privacy while using your bathroom.
4 in. duct connector with damper
Compact housing for versatile installation
Powerful enough for rooms up to 45 sq. ft.
Brighter white grilles blend in to match most common ceiling paint
UL-listed; safe for use over tub or shower enclosure when installed in a GFCI protected branch circuit
Purchase the 6884H and 1688F to create the 6884
Description
Available from Appliance Mart, serving customers throughout .
Features
50 CFM, Sufficient ventilation to remove odors and pollutants from your smaller powder room or bathroom
4.0 audible sones for privacy while using your bathroom.
4 in. duct connector with damper
Compact housing for versatile installation
Powerful enough for rooms up to 45 sq. ft.
Brighter white grilles blend in to match most common ceiling paint
UL-listed; safe for use over tub or shower enclosure when installed in a GFCI protected branch circuit
Purchase the 6884H and 1688F to create the 6884
Specifications
Product Details
| CFM | 50 |
| Duct Size | 4 |
| ENERGY STAR® certified | No |
| Grille Length | 9 |
| Grille Width | 9.25 |
| Housing Dimensions | 7-1/4" x 7-1/2" x 3-5/8" |
| Sound Level (Sones) | 4 |
| UL Listed | Yes |
| Grille Finish | White |
| Humidity Sensing | No |
| Light Bulb Quantity | null |
| Motion Sensing | No |
| Motor Engineered For Continuous Operation | No |
| Night Light | No |
| Radiation Damper Available | No |
| Room Side Installation | No |
| UL Listed for use over bathtubs or showers when connected to a GFCI circuit | Yes |
| Heater Wattage | 0 |
| Recommended Room Size (Sq Ft) | 45 |
| Rated Amps | 0.9 |
| Voltage | 120 |
| Can Be Used To Comply With Title 24 | No |
| Globe Lens Color | null |
| Globe Material | null |
| Bulb (Recommended Type) | N/A |
| Minimum Construction Space Required | 2" x 4" |
| Manufacturer Warranty | 1 Year |
| High Efficiency Luminaire | No |
| Minimum Recommended Flow | 0 |
Dimensions & Weight
| Width | 9.25 in. |
| Height | 7.25 in. |
| Length | 3.63 in. |
| Weight | - |
| Housing Dimensions | 7-1/4" x 7-1/2" x 3-5/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 14.25 in. |
| Shipping Height | 12.25 in. |
| Shipping Length | 8.63 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.14 ft³ |
| Dimensional Weight | 1.46 lbs. |
| Total of Cubes | 0.14 ft³ |
| Total of Dimensional Weight | 1.46 lbs. |
You might also like these best sellers...
Where to Buy Broan Appliances in .














