Only 2 left in stock, order soon!
30-inch Gas Cooktop with Griddle - WCG97US0HS
Only 2 left in stock, order soon! - at Store
Key Features
Wall Oven Compatible
Griddle
Fifth Burner
Sealed Burners
Full Width Grates
Dishwasher-Safe Knobs
AccuSimmer® Burner
EZ-2-Lift™ Hinged Cast-Iron Grates
Available from Appliance Mart, serving customers throughout .
Features
Wall Oven Compatible
Install this cooktop to work with a wall oven or on its own for more flexibility.
Griddle
Make pancakes, grill vegetables or sear steaks with the included griddle that lets you cook breakfast, lunch and dinner right on the cooktop.
Fifth Burner
Make sure everyone gets their favorite with an extra, Fifth Burner that gives you more room to choose the right one for the dish.
Sealed Burners
Cut down on cleanup with burners that are sealed to prevent food from falling into them.
Full Width Grates
Maximize space with cast-iron grates that extend across the entire cooktop, giving you the flexibility to place pots and pans anywhere.
Dishwasher-Safe Knobs
Make cleanup easy by washing knobs right in the dishwasher.
AccuSimmer® Burner
Easily maintain low, even heat when cooking sauces and soups with the AccuSimmer® Burner, which reduces power for better control at lower temperatures.
EZ-2-Lift™ Hinged Cast-Iron Grates
Get quick access to spills on the cooktop with our industry-first EZ-2-Lift™ Hinged Cast-Iron Grates. The hinged design lets you wipe up underneath without removing them. For a more thorough clean, the grates are also dishwasher safe.
FlexHeat™ Burner
Two rows of flames give you the evenly distributed high heat you need for rapid boiling and searing or the lower temperatures necessary for more delicate dishes.
Specifications
Controls
| Control Location | Front |
| Control Type | Knobs |
| Infinite Heat Controls | Yes |
Cooktop Details
| Ignition Type | Direct Spark Ignition |
| Number of Open Bays | N/A |
| Cooktop Surface Material | Stainless Steel |
| Digital Display | No |
| Griddle Included | Yes, Kit Included |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| UL | Yes |
| prop65 | Standard |
Electrical
| Power Cord Included | Yes |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.5 ft³ |
| Dimensional Weight | 18.7 lbs. |
| Total of Cubes | 1.5 ft³ |
| Total of Dimensional Weight | 18.7 lbs. |
Details
| Automatic Pan Detection | No |
| Cooktop Selections | AccuSimmer Plus |
| Fuel Type | Gas |
| Installs Over Built-In Oven | Yes |
| LP Convertible | Yes - Kit Included |
| Power Outage Compatible | Yes |
Dimensions
| Cutout Depth | 19.5 |
| Cutout Depth Max | 20 |
| Cutout Depth Min | 19 |
| Cutout Width | 28.875 |
| Cutout Width Max | 29.313 |
| Cutout Width Min | 28.5 |
| carton depth | 34.5 |
| carton height | 12.5 |
| carton width | 25 |
| gross weight | 59 |
| net weight | 54 |
Element/Burner Details
| Center Front Element-Burner Power | 17, 000 BTU |
| Center Front Element-Burner Type | FlexHeat |
| Cooktop Element Style | Sealed Burner |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 10000 BTU |
| Left Front Element-Burner Type | SpeedHeat™ |
| Left Rear Element-Burner Power | 10, 000 BTU |
| Left Rear Element-Burner Type | SpeedHeat™ |
| Number of Cooking Element-Burners | 5 |
| Power Boost | No |
| Right Front Element-Burner Power | 10, 000 BTU |
| Right Front Element-Burner Type | SpeedHeat™ |
| Right Rear Element-Burner Power | 5, 000 BTU |
| Right Rear Element-Burner Type | Simmer |
Grate Details
| Grate Details | Cast Iron Grates; Continuous with Hinge; Dishwasher Safe; Matte Finish |
| Number of Grates | 2 |
Ventilation Details
| Downdraft Vent | No |
Product Details
| Combination Match with Oven | WOS11EM4; WOS31ES0; WOS31ES7; WOS51EC0; WOS51EC7; WOS51ES4; WOS52EM4; WOS72EC0; WOS72EC7; WOS92EC0; WOS92EC7; WOS97EC0; WOS97ES0; WOSA2EC0 |
Dimensions & Weight
| Width | 30 in. |
| Height | 4.13 in. |
| Length | 21 in. |
| Weight | 59 lbs. |
| Carton Depth | 34 1/2 |
| Carton Height | 12 1/2 |
| Carton Width | 25 |
| Cutout Depth (in) | 19 1/2 |
| Cutout Width (in) | 28 7/8 |
| Gross Weight | 59 |
| Maximum Height | 4 1/8 |
| Minimum Height | 3 3/8 |
| Net Weight | 54.0 |
| Cutout Depth Max(IN,inches) | 20.0000 |
| Cutout Depth Min(IN,inches) | 19.0000 |
| Cutout Depth(IN,inches) | 19.5000 |
| Cutout Width Max(IN,inches) | 29.3125 |
| Cutout Width Min(IN,inches) | 28.5000 |
| Cutout Width(IN,inches) | 28.8750 |
| Maximum Height(IN,inches) | 4.1250 |
| Minimum Height(IN,inches) | 3.3750 |
| Net Weight(LB,pounds) | 54 |
| Carton Depth(IN,inches) | 34.5000 |
| Carton Height(IN,inches) | 12.5000 |
| Carton Width(IN,inches) | 25.0000 |
| Gross Weight(LB,pounds) | 59 |
| Cutout Depth | 19-1/2 in |
| Cutout Depth Max | 20 in |
| Cutout Width | 28-7/8 in |
| Gross Weight | 59 lbs |
| Net Weight | 54 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 25 in. |
| Shipping Height | 12.5 in. |
| Shipping Length | 26 in. |
| Shipping Weight | 99 lbs. |
| Total of Shipping Weight | 99 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in .



















