$2,530.00
Was$3,549.00Save $1,019.00 (29%)
30 Inch Professional Electric Single Wall Oven Thor Kitchen - TEW30ES
$2,530.00
Was$3,549.00Save $1,019.00 (29%)
Key Features
Spacious 4.8 Cu. Ft. Oven Capacity
True Convection Fan
Multi-function Oven
Description
Available from Appliance Mart, serving customers throughout .
Features
Spacious 4.8 Cu. Ft. Oven Capacity
Offers ample room to cook multiple dishes, perfect for everyday meals and entertaining.
True Convection Fan
The true convection fan blows heat from the 1300W heating element for more even heating and optimum cooking and baking results.
Multi-function Oven
Offers versatile cooking modes including Bake, Roast, Broil, Keep Warm, Proof, Pizza, Self-Clean, and Air fry.
Specifications
Technical Details
| Fuel Type | Electric |
| Installation Type | Built-in |
| Total Output Watts (A) | 4900 Watt |
| Required Circuit (A) | 40 amps |
| Voltage (V) | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Touch Screen |
| Power Cord (Hardwired) Length (in.) | 47” |
Oven Performance
| Oven Capacity (cu. ft.) | 4.8 cu. ft. |
| Oven Control Features | Oven Light Control, Cook Time, Timer, Delay Start, Self Clean, Control Lock, Sabbath Mode, Temperature Unit |
| Cooking Modes | Bake, Convection Bake, Multi-Rack Bake, Broil, Convection Roast, Warm, Pizza, Air Fry, Proof, Meat Probe |
| Bake Burner Power | 3000 Watt |
| Broil Burner Power | 3500 Watt |
| Convection | True Convection |
| Convection Element Power | 800 Watt |
| Oven Lights | YES |
| Oven Racks | Telescopic Racks x2 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Half Sheet Pan |
| Self Clean | YES |
| Air Fry | YES |
Accessories (Included)
| 2 LuxGlide™ Telescopic Racks | Included |
| 1 Broiler Pan | Included |
| 1 Air Fry Basket | Included |
Accessories (Not Included)
| 14-50R 240V 4-Prong Power Cord | Not Included |
Product Dimensions & Weights
| Product Dimensions (WxDxH) (in.) | 30” x 25-1/8” x 28-1/2” |
| Product Height (From Bottom To Top Of Back Splash) (in.) | 26-1/2” |
| Product Height (From Bottom To Top Of Side Panel) (in.) | 26-1/2” |
| Product Depth (From Back Panel To Control Panel) (in.) | 25-1/8” |
| Product Depth (From Back Panel To Side Panel Front) (in.) | 23-7/8” |
| Net Weight (lbs.) | 163 |
| Gross Weight (lbs.) | 183 |
| Package Dimensions (WxDxH) (in.) | 34-1/4” x 30” x 32-1/4” |
Oven Dimension (Internal)
| Oven Internal Width | 23-3/4'' |
| Oven Internal Depth | 19-1/4'' |
| Oven Internal Height | 18'' |
You might also like these best sellers...
Where to Buy Thor Kitchen Appliances in .



















