$1,999.00
Was$2,599.00Save $600.00 (23%)
Donatello Espresso 30-Inch Slide-In Induction Range, Convection Oven, 5 Cooking Zones, Touch Control Panel - FFSIN090530WHT
Donatello Espresso 30-Inch Slide-In Induction Range, Convection Oven, 5 Cooking Zones, Touch Control Panel
Model: FFSIN090530WHT
















Donatello Espresso 30-Inch Slide-In Induction Range, Convection Oven, 5 Cooking Zones, Touch Control Panel
Model: FFSIN090530WHT
$1,999.00
Was$2,599.00Save $600.00 (23%)
Key Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Description
Available from Appliance Mart, serving customers throughout .
Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 37.13 |
| Overall Width - Side to Side (in) | 29.92 |
| Overall Depth - Front to Back (in) | 27.56 |
| Interior Height - Top to Bottom (in) | 18.5 |
| Interior Width - Side to Side (in) | 24.6 |
| Interior Depth - Front to Back (in) | 19 |
| Overall Product Weight (lbs) | 166.45 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFSIN0905-30WHT |
| Brand Name | FORNO |
| Product UPC | 686136909099 |
| Market | CANADA,USA |
| Collection Name | Espresso |
| Serie's Name | Donatello |
| Product Name (Short & Sweet) < 36 Characters | Donatello Espresso 30-Inch Slide-In |
| Product Description (more detailed) <= 100 characters | Espresso Donatello 30" Induction Range White, 4 elements, 5.0 cu.ft. True Convection Oven |
| Product Description (more detailed) > 100 characters | Espresso Donatello 30-inch Slide-In Induction Range in White, 4 Elements, 8,100 , 5.0 cu.ft. True Convection Oven with Antique Brass Knobs and Handle |
Technical Information
| Color/Finish | White |
| Burner Fuel | Electric |
| Electric Heat Configuration (Cooktop) | Induction |
| Cooking Surface Control Type | Knobs |
| Simmer Burner | No |
| Bridge Element/Flex Zone | No |
| Cooktop Hot Surface Indicator | Yes |
| Overall Oven Capacity (Cubic Feet) | 5.00 |
| Interior Finish Type | Speckled Blue Enamel |
| Glide/Rollout Racks | No |
| Racks Material | Chrome-Plated |
| Electric Heat Configuration (oven) | Radiant |
| Broiler Location | Oven |
| Hidden Bake Element | Yes |
| Overall Oven Wattage | 4700 |
| Automatic Convection Conversion | Yes |
| Air Sous Vide | No |
| Clock | Yes |
| Cleaning Type | Self Clean |
| Bulb Type | G9 |
| Control Type | Digital Display & Knobs |
| Knobs Color/Finish | Stainless Steel; Antique Brass |
| Control Lockout | Yes |
| Leveling Legs | Yes |
| Storage Drawer | No |
| Smudge Resistant | Yes |
| Plug-in | Yes |
| Drip Pan | Yes |
| Volts | 240 |
| Air Fryer Basket | Yes |
| Primary Material | Steel |
| Oven Fuel | Electric |
| Total cooktop Wattage output | 8100 |
| Number of Burners/Cooking Zones | 4 |
| Warmer Burner | No |
| Melting Burner | No |
| Number of Bridge Element/Flex Zone | 0 |
| Cooktop Surface Structure | Smoothtop |
| Main Oven Function | Air Fry,Bake,Broil,Convection Bake,Convection Broil,Convection Conversion,Convection Roast,Proof,Quick Preheat,Warm |
| Oven Racks Type | Standard |
| Number of Racks | 2 |
| Number of Rack Positions | 6 |
| Broiler | Yes |
| Bake Element | Yes |
| Convection Oven | Yes |
| Convection Type | True Convection |
| Overall True Convection Wattage | 2500 |
| Oven Control Type | Digital |
| Delay Start | Yes |
| Timer | Yes |
| Sabbath Mode | Yes |
| Interior Light | Yes |
| Number of Lights | 2 |
| Number of Knobs | 4 |
| Illuminated knob | No |
| Adjustable Height | Yes |
| Automatic Shut-Off | Yes |
| Digital Display | Yes |
| Warmer Drawer | No |
| Fingerprint-Resistant | No |
| Downdraft Ventilation | No |
| Broiler pan | Yes |
| Circuit Breaker Amperage (A) | 50 Amp |
| Power Cord Included | Yes |
| Door Lock | Yes |
| Rotisserie Kit | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 166.45 |
| Product Dimensions W x D x H (inches) | 29.92 x 27.62 x 37.12 |
| Cutout dimensions W x D x H (inch) | 30x25x36 |
| Cutout Width (INCH) | 30 |
| Cutout Depth (INCH) | 25 |
| Cutout Height (INCH) | 36 |
| Main Oven Interior Depth (IN) | 19.00 |
| Main Oven Interior Height (IN) | 18.50 |
| Main Oven Interior Width (IN) | 24.60 |
| Main Oven Usable Interior (W x D x H) | 24 x 15.75 x 12 |
Certifications
| Safety Listing | cETLus |
| Title 20 - California Regulation | no |
| Star-K Certified | Not certified |
| TAA Compliant | No |
| CEE Tier Qualified | Not rated |
| Safety Standards | Conforms to UL STD.858/Certified to CSA STD.C22.2 NO.61 |
| ISTA 6A | Yes |
| ADA Compliant | No |
| UPLR Compliant | Does not apply |
| Certificate of Conformity (GCC) | Does Not Apply |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Depth Box 1 (with pallet) | 48 |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 233.5 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 44 |
| Needs to be shipped on a pallet | YES |
You might also like these best sellers...
Where to Buy Forno Appliances in .










