$199.00
Was$399.00Save $200.00 (50%)
Cappa 30-Inch Under Cabinet Range Hood, , 200 CFM, Convertible, LED Lighting - FRHUC520030WHT
Cappa 30-Inch Under Cabinet Range Hood, , 200 CFM, Convertible, LED Lighting
Model: FRHUC520030WHT













Cappa 30-Inch Under Cabinet Range Hood, , 200 CFM, Convertible, LED Lighting
Model: FRHUC520030WHT
$199.00
Was$399.00Save $200.00 (50%)
Key Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Description
Available from Appliance Mart, serving customers throughout .
Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 4.7 |
| Overall Width - Side to Side (in) | 29.9 |
| Overall Depth - Front to Back (in) | 17.5 |
| Cutout Width - Side to Side (in) | 30 |
| Cutout Height - Top to Bottom (in) | 4.7 |
| Cutout Depth - Front to Back (in) | 12 |
| Overall Product Weight (lbs) | 9 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FRHUC5200-30WHT |
| Product UPC | 686136952217 |
| Collection Name | Alta Qualita |
| Product Name (Short & Sweet) < 36 Characters | Forno Cappa 30" Range Hood White |
| Product Description (more detailed) <= 100 characters | Forno Cappa 30" Under Cabinet Range Hood in White, 200 CFM, Convertible |
| Brand Name | FORNO |
| Market | CANADA,USA |
| Serie's Name | Cappa |
| Product Description (more detailed) > 100 characters | Forno Cappa 30" Under Cabinet Range Hood in White, 200 CFM, Convertible |
Technical Information
| Hardware Finish | White |
| Timer | No |
| Primary Material | Stainless-Steel |
| Power Source | Hardwired |
| Power off Function | No |
| Bulb Type | LED light Strip |
| Decibel Speed 2 (dB) | 54.00 |
| Decibel Speed 4 (dB) | 0.00 |
| Minimum Decibel (dB) | 47.00 |
| Duct Included | No |
| Backsplash Included | No |
| Sones Speed 3 | 0.00 |
| Sones Speed 1 | 2.00 |
| Maximum Sones | 3.00 |
| RPM Speed 2 | 1950 |
| RPM Speed 4 | 0 |
| Air Flow Speed 2 | 340 |
| Air Flow Speed 4 | 0 |
| CFM speed 2 | 200 |
| CFM speed 4 | 0 |
| Minimum CFM | 150 |
| Remote Control | No |
| Number of Filters | 1 |
| Number of Lights | 1 |
| Reversible Blower | No |
| Blower Material | PVC |
| Chimney Short Kit | No |
| Heat Sensors | No |
| Speed Control Type | Rocker Switch |
| Exhaust Vent Location | Roof / Wall |
| Vent Fan | Yes |
| Dishwasher Safe Filters | Yes |
| Fingerprint-Resistant | No |
| Energy Star Certified | No |
| Power off Information | Does not apply |
| Motor(s) Power (Watts) | 50 |
| Decibel Speed 1 (dB) | 47.00 |
| Decibel Speed 3 (dB) | 0.00 |
| Maximum Decibel (dB) | 54.00 |
| Heating Lamp Type | N/A |
| Duct length (inch) | 0.00 |
| Backsplash Dimensions W x H (inch) | Does not apply |
| Sones Speed 4 | 0.00 |
| Sones Speed 2 | 3.00 |
| Minimum Sones | 2.00 |
| RPM Speed 1 | 1400 |
| RPM Speed 3 | 0 |
| Air Flow Speed 1 | 255 |
| Air Flow Speed 3 | 0 |
| CFM speed 1 | 150 |
| CFM speed 3 | 0 |
| Maximum CFM | 200 |
| Clean Filter Alert | No |
| Removable Filter | Yes |
| Number of light settings | 1 |
| Number of Heating Lamp | 0 |
| Number of Blower(s) | 1 |
| Chimney Extension Kit | No |
| Rangehood Chimney | No |
| Speed Control | 2 |
| Downdraft Ventilation | No |
| Number of exhaust Vent | 1 |
| Vent Location | Top; Back |
| Vent Type | Convertible |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 9.00 |
| Product Dimensions W x D x H (inches) | 29.9 x 17.5 x 4.7 |
| Product Width (in) | 29.9 |
| Product Depth (in) | 17.5 |
| Product Height (in) | 4.7 |
| Cutout dimensions W x D x H (inch) | 30 x 12 x 4.7 |
| Cutout Width (INCH) | 30 |
| Cutout Depth (INCH) | 12 |
| Cutout Height (INCH) | 4.7 |
Certification
| Safety Listing | cETLus |
| File/Certification Number | 5004880 |
| TAA Compliant | No |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Certificate of Conformity (GCC) | No |
| Safety Standards | UL STD. 507 & CSA STD. C22.2 NO.113 |
| ADA Compliant | No |
| Star-K Certified | Not Rated |
| Title 20 - California Regulation | Yes |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
Shipping
| Needs to be shipped on a pallet | No |
| Shipping Width Box 1 (with pallet) | 0 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 0 |
| Shipping Method | Parcel |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 0 |
| Shipping Depth Box 1 (with pallet) | 0 |
You might also like these best sellers...
Where to Buy Forno Appliances in .










