$518.00
Was$659.00Save $141.00 (21%)
6.5 cu. ft. Electric Dryer with Wrinkle Prevent Option - NED4655EW
$518.00
Was$659.00Save $141.00 (21%)
Key Features
Automatic Dryness Control
6.5 Cu. Ft. Capacity
Description
Documents
Available from Appliance Mart, serving customers throughout .
Features
Automatic Dryness Control
Automatic Dryness Control uses temperature sensors to end the cycle at the right time to help prevent overdrying, so favorite items like comfy sweatpants get just the perfect dry.
6.5 Cu. Ft. Capacity
6.5 cu. ft. Capacity can help take a load off your mind.
Specifications
Controls
| Automatic Temperature Controls | Yes |
| Control Location | Rear Panel |
| Control Type | Dials |
| Feedback-Status Indicators | No |
| End of Cycle Signal | No |
| Eco Monitor/Efficiency Monitor | No |
Cycles
| Number of Dryer Cycles | 11 |
| Drying Cycles Selections | 10 min Air Dry; 20 min Air Dry; AutoDry - High; AutoDry - Low; Automatic Dry; Energy Preferred; Less Dry; More Dry; Timed Dry 20; Timed Dry 40; Timed Dry 60 |
Modifiers
| Number of Dryness Levels | 3 |
| Number of Temperatures | 0 |
| Temperature Selections | High; Low; No Heat |
Details
| Drying Rack | No |
| Maytag Commercial Components | No |
| Quad Baffles | No |
| Steam Hose Y Connector | No |
| Automatic Dry Control | Yes |
| Cycle Time Remaining | No |
| EcoBoost Energy Saver | No |
| Fuel Type | Electric |
| Lint Filter Indicator | No |
| Secondary Lint Filter | No |
| Sound Package | No |
| Stackable | No |
| Door Opening Direction | Right |
| Dryer Interior Light | No |
| Selection of Drying Levels | Energy Preferred; Less; More |
Installation Considerations
| Flat Back | No |
| Long Vent | No |
| Venting Direction | Rear Only |
| Ventless | N/A |
| Maximum Vent Length | 64 |
Certifications
| ADA Compliant | No |
| UL | Yes |
| Energy Star Qualified | No |
| prop65 | CA |
Electrical
| Power Cord Included | No |
Other
| Capacity (Cu Ft) | 6.50 |
Dimensions & Weight
| Width | 29 in. |
| Height | 44 in. |
| Length | 27.75 in. |
| Weight | - |
| Carton Depth | 29 3/16 |
| Carton Height | 43 1/2 |
| Carton Width | 30 11/16 |
| Depth With Door Open 90 Degree | 51 |
| Gross Weight | 117 |
| Maximum Height | 44 |
| Minimum Height | 42 |
| Net Weight | 0.0 |
| Depth With Door Open 90 Degree(IN,inches) | 51.0000 |
| Maximum Height(IN,inches) | 44.0000 |
| Minimum Height(IN,inches) | 42.0000 |
| Carton Depth(IN,inches) | 29.1875 |
| Carton Height(IN,inches) | 43.5000 |
| Carton Width(IN,inches) | 30.6875 |
| Gross Weight(LB,pounds) | 117 |
| Width | 30.67 in. |
| Height | 43.5 in. |
| Length | 29.13 in. |
| Gross Weight | 117 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34 in. |
| Shipping Height | 49 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 40 lbs. |
| Total of Shipping Weight | 40 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.49 ft³ |
| Dimensional Weight | 254.74 lbs. |
| Total of Cubes | 20.49 ft³ |
| Total of Dimensional Weight | 254.74 lbs. |
Exterior Details
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | No |
Interior Details
| Dryer Drum Material | Powder Coat |
Dimensions
| Depth With Door Open 90 Degree | 51 |
| carton depth | 29.13 |
| carton height | 43.5 |
| carton width | 30.67 |
| net weight | 0 |
| gross weight | 117 |
| Capacity IEC Canada | 6.5 |
Options
| Dryer Option Selections | Temp High; Temp Low |
Capacity
| Volume | 22.491 Cu.Ft. |
You might also like these best sellers...
Where to Buy Amana Appliances in .































































