$1,899.00
Was$5,499.00Save $3,600.00 (65%)
All’Aperto 62,600 BTU BBQ, 3 Burners, Infrared Burners, Sink Module, Sintered Stone Countertops, Bar and Beverage Center - FODKT2582BLK
All’Aperto 62,600 BTU BBQ, 3 Burners, Infrared Burners, Sink Module, Sintered Stone Countertops, Bar and Beverage Center
Model: FODKT2582BLK

























All’Aperto 62,600 BTU BBQ, 3 Burners, Infrared Burners, Sink Module, Sintered Stone Countertops, Bar and Beverage Center
Model: FODKT2582BLK
$1,899.00
Was$5,499.00Save $3,600.00 (65%)
Key Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Description
Available from Appliance Mart, serving customers throughout .
Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 49 |
| Overall Width - Side to Side (in) | 89.8 |
| Overall Depth - Front to Back (in) | 35.8 |
| Overall Product Weight (lbs) | 380.3 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FODKT2582BLK |
| Brand Name | FORNO |
| Product UPC | 686136925082 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | All'aperto |
| Product Name (Short & Sweet) < 36 Characters | Forno All'Aperto Black BBQ & SINK |
| Product Description (more detailed) <= 100 characters | Forno All'Aperto 62,600 BTU BBQ & Sink Module with Black Countertops, Bar & Beverage Center |
| Product Description (more detailed) > 100 characters | Forno All'Aperto 62,600 BTU BBQ with 3 Stainless-Steel Burners & Infrared Burners & Sink Module with Black Sintered Stone Countertops, Bar & Beverage Center |
Technical Information
| Fuel Type | Gas |
| Total Cooktop BTU Output | 62600 |
| Cooking Surface Control Type | Knobs |
| Interior Light | Yes |
| Temperature Gauge | Yes |
| Illuminated knob | Yes |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 47.90 |
| Shipping Width Box 2 (with pallet) | 40.00 |
| Carton Height Box 3 (Inch) | 0.00 |
| Carton Width Box 3 (Inch) | 0.00 |
| CEE Tier Qualified | Not Rated |
| Cabinet Material | Aluminized Steel |
| Number of Lights | 2 |
| Grilling Surface Size (Square Inches) | 468.00 |
| Pieces Included | 45° Corner Connectors,BBQ Island,Bar Table,Beverage Center,Sink Module |
| Kitchen Type | Modular Outdoor Kitchen |
| Gas Type | Propane |
| Number of Burners/Cooking Zones | 3 |
| Cooking Surface Ignition Type | Electronic |
| Number of Knobs | 5 |
| Control Location | Front |
| Interior Light(s) Type | Halogen |
| Knobs Color/Finish | Silver |
| Shipping Depth Box 2 (with pallet) | 48.00 |
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 312.80 |
| Carton Depth Box 3 (Inch) | 0.00 |
| Carton Weight Box 3 (LBS) | 0.00 |
| ENERGY STAR Unique ID | 0 |
| Ice Maker | No |
| BBQ Stainless-Steel Grade | Stainless-Steel 304 |
| BBQ Size (WxDxH - Inches) | 26 x 18.1 x 11.5 |
| Outdoor Kitchen Shape | Straight or U-Shaped |
General Product Weight & Dimensions
| Product Dimensions W x D x H (inches) | 89.8 x 35.8 x 49 |
| Bar Dimensions (WxD-Inch) | 39.4 x 11.8 |
| BBQ Side Table Dimensions (WxD-Inch) | 13 x 23 |
| BBQ Warming Rack Dimensions (WxD-Inch) | 25.25 x 6 |
| Cabinet Drawer(s) Dimensions (WxDxH-Inch) | Small Drawer : 12.2 x 13.7 x 2.8Big Drawer : 12.2 x 13.7 x 9.8 |
| Cabinet(s) Dimensions (WxDxH-Inch) | N/A |
| Pizza Stone Dimensions (WxD-Inch) | N/A |
| Plancha Cooking Dimensions (WxD-Inch) | N/A |
| Refrigerator Dimensions (WxDxH-Inch) | 15.5 x 20 x 20.5 |
| Sink Dimension (WxDxH-Inch) | 11.3 x 13.3 x 7.2 |
Certification
| Safety Listing | cSGSus safety listing |
| File/Certification Number | 801431 |
| Energy Star Certified | No |
| ENERGY STAR Unique ID | 0 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | Yes |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Needs to be shipped on a pallet | Yes |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 40.6 |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 290.7 |
| Carton Height Box 2 (Inch) | 41.90 |
| Carton Depth Box 2 (Inch) | 42.30 |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Depth Box 1 (with pallet) | 51.6 |
| Carton Weight Box 2 (LBS) | 277.80 |
| Carton Width Box 2 (Inch) | 27.00 |
| Is LTL Shipping required? | Yes |
You might also like these best sellers...
Where to Buy Forno Appliances in .










