$4,349.00
Was$4,799.00Save $450.00 (9%)
Built-in Coffee Machine , Removable Water Tank - TCM24TS
$4,349.00
Was$4,799.00Save $450.00 (9%)
Key Features
Wi-Fi Enabled:
Easy Cleaning:
Personalized Customization:
Ceramic Disk Grinding System:
Description
Documents
Available from Appliance Mart, serving customers throughout .
Features
Wi-Fi Enabled:
customize and brew your preferred beverage, save your favorite presets and gain access to exclusive features via the Home Connect® app, works with smart home devices and services like Amazon Alexa.
Easy Cleaning:
uses both hot water and steam to automatically rinse during turn-on and turn-off, so it's always ready for the next fresh-tasting pour.
Personalized Customization:
MyCoffee stores up to 8 personalized beverages by name so family members can save their favorite drinks—from a single shot espresso to extra-large cappuccinos.
Ceramic Disk Grinding System:
enjoy a bean to cup experience with freshly ground coffee, consistent flavor, and smooth texture in every cup, due to Ceramic Disks that deliver quality performance over the lifetime of your appliance.
Specifications
Connectivity
| Home Connect® Features | Remote Monitoring and Control |
| Home Connect® WiFi-enabled | yes |
Safety
| Safety | Lock. if trester cont. is full, Locking during tray removal, Locking if brewing unit miss., Locking if drip tray is full, Locking if milk nozzle missing, Locking if water tank is empty, Locki |
General
| Number of Beverages Available | 28 |
| Water Intake | Removable Water Tank |
| Milk System | Integrated Milk System with Hose |
| List of Programs | Cappuccino, Espresso Doppio, Espresso Macchiato, Espresso, Milk Foam, Warm Milk, Hot Water, Coffee, Latte Macchiato, Caffè Latte, Ristretto |
| CoffeeWorld Beverages Available in Home Connect® App | Americano, Café au lait, Café Cortado, Café Con Leche, Cortado, Doppio, Fltat White, Galão, Garoto, Großer Brauner, Kaapi, Kleiner Brauner, Koffie Verkeerd, Red Eye, Verlängerter, Verlà |
| Color | Stainless Steel |
| Included Accessories | 1 x water filter cartridge, 1 x assembly screws, 1 x scoop, 1 x test strip, 1 x milk container (insulated), 1 x connection hose for milk frother, 1 x milk pipe, 1 x Transformer 120V-240V |
| CoffeeWorld Beverages Available in Home Connect® App | Americano, Café au lait, Café Cortado, Café Con Leche, Cortado, Doppio, Fltat White, Galão, Garoto, Großer Brauner, Kaapi, Kleiner Brauner, Koffie Verkeerd, Red Eye, Verlängerter, Verlängerte |
Flavor
| Number of Beverages Available | 28 |
| Aroma | yes |
| CoffeeWorld Beverages Available in Home Connect® App | Americano, Café au lait, Café Cortado, Café Con Leche, Cortado, Doppio, Fltat White, Galão, Garoto, Großer Brauner, Kaapi, Kleiner Brauner, Koffie Verkeerd, Red Eye, Verlängerter, Verlà |
| Beverage Customizations | Size, Milk Ratio, Strength |
| Grinding Settings | Adjustable |
| Selection of Beverages | Cappuccino, Espresso Doppio, Espresso Macchiato, Espresso, Milk Foam, Warm Milk, Hot Water, Coffee, Latte Macchiato, Caffè Latte, Ristretto |
| CoffeeWorld Beverages Available in Home Connect® App | Americano, Café au lait, Café Cortado, Café Con Leche, Cortado, Doppio, Fltat White, Galão, Garoto, Großer Brauner, Kaapi, Kleiner Brauner, Koffie Verkeerd, Red Eye, Verlängerter, Verlängerte |
Convenience
| Display Concept | TFT Display |
| Adjustable Height Coffee Outlet | yes |
| Illuminated Cup Area | yes |
| One Touch Double Cup | yes |
| Ground Coffee Container | yes |
Performance
| Number bean container | 1 |
| Milk Container Capacity | 16.9 oz |
| Water Container Capacity | 81.2 oz |
| Material of Grinder | Ceramic |
| Pump Pressure | 19.0 bar |
Cleaning and Maintenance
| Dishwasher Safe Parts | Drip Tray Cover, Milk Nozzle, Milk Tube, Coffee Grounds Container, Drip Tray |
| Rinsing Milk System | yes |
| Descaling Method | Descaling Program |
| Dishwasher Safe Parts | yes |
Size and Weight
| Overall Appliance Dimensions (HxWxD) (in) | 17 7/8" x 23 3/8" x 14 7/8"" |
| Power Cord Length | 39" |
| Required Cutout Size (HxWxD) (in) | 17 11/16" x 21 31/32" x 23 33/64" |
| Net Weight | 71.000 lbs |
Dimensions & Weight
| Width | 23.38 in. |
| Height | 17.88 in. |
| Length | 14.88 in. |
| Weight | 82 lbs. |
| Gross Weight | 82.000 lbs |
| Net Weight | 71.000 lbs |
| Size and weight | |
| Power Cord Length | 39" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.38 in. |
| Shipping Height | 22.88 in. |
| Shipping Length | 19.88 in. |
| Shipping Weight | 122 lbs. |
| Total of Shipping Weight | 122 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.6 ft³ |
| Dimensional Weight | 44.71 lbs. |
| Total of Cubes | 3.6 ft³ |
| Total of Dimensional Weight | 44.71 lbs. |
You might also like these best sellers...
Where to Buy Thermador Appliances in .























