Maderno 2-28-Inch Wide Convertible Refrigerator/Freezer in , Decorative Trim, 27.2 cu.ft, 84-Inch High, ENERGY STAR Certified - FFFFD172260MGWHT
Maderno 2-28-Inch Wide Convertible Refrigerator/Freezer in , Decorative Trim, 27.2 cu.ft, 84-Inch High, ENERGY STAR Certified
Model: FFFFD172260MGWHT
































Maderno 2-28-Inch Wide Convertible Refrigerator/Freezer in , Decorative Trim, 27.2 cu.ft, 84-Inch High, ENERGY STAR Certified
Model: FFFFD172260MGWHT
Key Features
Both 28-inch refrigerator/freezers with decorative trim grill extends to a width of 60 inches, giving it the appearance of a built-in refrigerator.
Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offers optimal organization with a total of 6 shelves, 8 door bins and 6 removable drawers.
Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
Part of our Espresso line, this refrigerator/freezer comes with antique brass handles.
Decorative trim grill extends to 60 inch refrigerator
6 shelves, 8 door bins, and 6 removable drawers
Documents
Available from Appliance Mart, serving customers throughout .
Features
Both 28-inch refrigerator/freezers with decorative trim grill extends to a width of 60 inches, giving it the appearance of a built-in refrigerator.
Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offers optimal organization with a total of 6 shelves, 8 door bins and 6 removable drawers.
Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
Part of our Espresso line, this refrigerator/freezer comes with antique brass handles.
Decorative trim grill extends to 60 inch refrigerator
6 shelves, 8 door bins, and 6 removable drawers
Super Freeze & Super Cool functions
Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
Convertible Function Transition between refrigerator and freezer modes
Inverter compressors
Energy Star Certified
Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
Specifications
Header
| Model Number | FFFFD1722-60MG-WHT |
| Brand Name | FORNO |
| Product UPC | 686136990707 |
| Market | CANADA,USA |
| Collection Name | Espresso |
| Serie's Name | Maderno |
| Product Description (more detailed) <= 100 characters | Maderno 56 Inch Convertible Refrigerator in White, 27.2 cu.ft., 60 Inch Wide with Decorative Grill |
| Product Description (more detailed) > 100 characters | Maderno 56 Inch Two Piece Convertible Refrigerator/Freezer in White, 27.2 cu.ft., Built-In 60 Inch Wide with Decorative Grill |
Technical Information
| Color/Finish | White |
| Control Location | Internal |
| Primary Material | Steel |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 76.00 |
| Shipping Width Box 2 (with pallet) | 40.00 |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Height Top of Door Hinge (inches) | 75.90 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 110 |
| Number of Freezer Door Bins | 4 |
| Freezer Shelf Material | Glass With Silver Trim |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Interior Freezer Dimensions Depth | 19.96 |
| Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Door Bins Material | Plastic |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 59.84 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Fresh Food Capacity Cu. Ft. | 13.60 |
| Cooling Type | Multi Air Flow |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | N/A |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | White |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 0.00 |
| Automatic Ice Level Control | No |
| Ice Type | Does not apply |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Antique Brass,Stainless Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| Shipping Depth Box 2 (with pallet) | 48.00 |
| CEE Tier Qualified | Not Rated |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Height Top of the Door (inches) | 75.90 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 647 |
| Temperature Range Freezer (°F) | - 11°F to 7°F |
| Freezer door storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 59.84 |
| Interior Freezer Dimensions Width | 21.58 |
| Freezer Light | Yes |
| Freezer Capacity | 13.60 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 3 |
| Interior Fresh Food Dimensions Depth | 19.96 |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58x19.96x59.84 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | No |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 27.20 |
| Number of Lights | 2 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 330.00 |
| Product Width (in) | 59.76 |
| Product Height (in) | 84 |
| Cutout Width (INCH) | 55.9 |
| Cutout Height (INCH) | 69.06 |
| Depth Without Handle(s) (INCH) | 27.70 |
| Depth with Door Open 90º (IN) | 52.64 |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Product Dimensions W x D x H (inches) | 59.76 x 29.7 x 84 |
| Product Depth (in) | 29.7 |
| Cutout dimensions W x D x H (inch) | 55.9 x 28.94 x 69.06 |
| Cutout Depth (INCH) | 28.94 |
| Product Depth With Handle (IN) | 29.7 |
| Depth (no Door) | 24.1 |
| Height Top of the Door (inches) | 75.90 |
| Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
Certification
| Safety Listing | CSA safety listing |
| Energy Star Certified | Yes |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
Shipping
| Shipping Method | LTL |
| Carton Weight Box 2 | 181.50 |
| Carton Width Box 2 | 29.70 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 76 |
| Carton Height Box 2 | 71.10 |
| Carton Depth Box 2 | 31.30 |
You might also like these best sellers...
Where to Buy Forno Appliances in .










