$1,249.00
Was$1,999.00Save $750.00 (38%)
Salerno Espresso 33-Inch Side-by-Side Refrigerator, 15.6 Cu. Ft., Energy-Efficient, No Frost, Modern Design - FFRBI180533BLK
Salerno Espresso 33-Inch Side-by-Side Refrigerator, 15.6 Cu. Ft., Energy-Efficient, No Frost, Modern Design
Model: FFRBI180533BLK

























Salerno Espresso 33-Inch Side-by-Side Refrigerator, 15.6 Cu. Ft., Energy-Efficient, No Frost, Modern Design
Model: FFRBI180533BLK
$1,249.00
Was$1,999.00Save $750.00 (38%)
Key Features
Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
Fresh Food storage capacity of 9.54 cu.ft. & Freezer storage capacity of 6.08 cu.ft.
Fresh food compartment includes 4 spill-proof shelves, 3 door bins and 2 drawers.
Freezer compartment includes 4 spill-proof glass shelves, 2 storage drawers and 3 door bins.
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Fast Cool and Fast Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Sleek black-finished doors with antique brass handles
Fresh food compartment includes 4 spill-proof shelves
Description
Available from Appliance Mart, serving customers throughout .
Features
Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
Fresh Food storage capacity of 9.54 cu.ft. & Freezer storage capacity of 6.08 cu.ft.
Fresh food compartment includes 4 spill-proof shelves, 3 door bins and 2 drawers.
Freezer compartment includes 4 spill-proof glass shelves, 2 storage drawers and 3 door bins.
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Fast Cool and Fast Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Sleek black-finished doors with antique brass handles
Fresh food compartment includes 4 spill-proof shelves
Spill-proof shelves
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
9.54 cu.ft. fresh and 6.08 cu.ft. freezer storage capacity
Fast Freeze and Fast Cool Function
Sabbath Mode
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 70.1 |
| Overall Width - Side to Side (in) | 32.7 |
| Overall Depth - Front to Back (in) | 27.48 |
| Interior Height - Top to Bottom (in) | 63 |
| Interior Width - Side to Side (in) | 11.75 |
| Interior Depth - Front to Back (in) | 14 |
| Overall Product Weight (lbs) | 176.4 |
| Depth with door open 90° (in) | 42.83 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFRBI1805-33BLK |
| Brand Name | FORNO |
| Product UPC | 686136918442 |
| Market | CANADA,USA |
| Collection Name | Espresso |
| Serie's Name | Salerno |
| Product Name (Short & Sweet) < 36 Characters | Salerno Espresso 33" Side-by-Side 15 |
| Product Description (more detailed) <= 100 characters | Salerno 33-inch Freestanding Side-by-Side Black Refrigerator, 15.6 cu.ft. with Antique Brass Handles |
| Product Description (more detailed) > 100 characters | Salerno 33-inch Freestanding Side-by-Side Black Refrigerator, 15.6 cu.ft. Capacity - Additional Antique Brass Handles, Vacation Mode & Spill Proof Shelves |
Technical Information
| Color/Finish | Black |
| Control Location | On Door |
| Primary Material | Steel |
| Number of pallet | 1 |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Height Top of Door Hinge (inches) | 70.10 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 65 |
| Power Consumption Defrost Wattage (W) | 190 |
| Number of Freezer Door Bins | 3 |
| Freezer Shelf Material | Glass |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 14.00 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x14x63 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 63.00 |
| Interior Fresh Food Dimensions Width | 14.00 |
| Fresh Food Capacity Cu. Ft. | 9.54 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 0.00 |
| Noise Level (dBA) | 37.54 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Black |
| Door Liner Color | White |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Flat back design | Yes |
| Handle Color/Finish | Stainless Steel&antique brass |
| Interior Light | Yes |
| CEE Tier Qualified | Not Rated |
| Minimum Back Clearance (IN) | 3.00 |
| Height Top of the Cabinet/Case (inches) | 69.00 |
| Height Top of the Door (inches) | 70.10 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 460 |
| Power Consumption Cooling Wattage (W) | 62 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer door storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 63.00 |
| Interior Freezer Dimensions Width | 11.75 |
| Freezer Light | Yes |
| Freezer Capacity | 6.08 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 2 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 19.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 14x19x63 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 15.62 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 176.40 |
| Product Width (in) | 32.9 |
| Product Height (in) | 70.14 |
| Cutout Width (INCH) | 33.9 |
| Cutout Height (INCH) | 71.14 |
| Depth Without Handle(s) (INCH) | 24.67 |
| Depth with Door Open 90º (IN) | 40.19 |
| Height Top of the Cabinet/Case (inches) | 69.00 |
| Interior Fresh Food Dimensions Width | 14.00 |
| Product Dimensions W x D x H (inches) | 32.9 x 27.42 x 70.14 |
| Product Depth (in) | 27.42 |
| Cutout dimensions W x D x H (inch) | 33.9 x 24.42 x 71.14 |
| Cutout Depth (INCH) | 24.42 |
| Product Depth With Handle (IN) | 27.42 |
| Depth (no Door) | 21.42 |
| Height Top of the Door (inches) | 70.10 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x14x63 |
Certification
| Safety Listing | cCSAus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 231.2 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.64 |
You might also like these best sellers...
Where to Buy Forno Appliances in .










