$1,599.00
Was$2,399.00Save $800.00 (33%)
Como 24-Inch Indoor Outdoor Drawer Refrigerator, 4.87 cu.ft, Interior, Adjustable Shelves, LED Lighting - FDROD161124S
Como 24-Inch Indoor Outdoor Drawer Refrigerator, 4.87 cu.ft, Interior, Adjustable Shelves, LED Lighting
Model: FDROD161124S



















Como 24-Inch Indoor Outdoor Drawer Refrigerator, 4.87 cu.ft, Interior, Adjustable Shelves, LED Lighting
Model: FDROD161124S
$1,599.00
Was$2,399.00Save $800.00 (33%)
Key Features
Enjoy the versatility of our drawer refrigerator, perfect for both indoor and outdoor use, boasting IPX4 waterproofing for added durability in any environment.
With a capacity to store up to 149 standard soda cans across its two drawers, organizing your beverages becomes effortless, aided by the added divider that come with the unit
No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
Two sliding drawers equipped with telescopic rails, ensuring smooth usage every time.
LED Light - Three high-efficiency LED lighting ensures bright, uniform illumination for easy visibility.
Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures at every level.
Two spacious stainless steel 304 drawers and a total storage capacity of 4.87 cu.ft.
With its stainless steel casing, this unit offers the flexibility to be installed either freestanding at the end of your counter or seamlessly built-in, allowing you to maximize your space according to your needs and preferences
Description
Available from Appliance Mart, serving customers throughout .
Features
Enjoy the versatility of our drawer refrigerator, perfect for both indoor and outdoor use, boasting IPX4 waterproofing for added durability in any environment.
With a capacity to store up to 149 standard soda cans across its two drawers, organizing your beverages becomes effortless, aided by the added divider that come with the unit
No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
Two sliding drawers equipped with telescopic rails, ensuring smooth usage every time.
LED Light - Three high-efficiency LED lighting ensures bright, uniform illumination for easy visibility.
Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures at every level.
Two spacious stainless steel 304 drawers and a total storage capacity of 4.87 cu.ft.
With its stainless steel casing, this unit offers the flexibility to be installed either freestanding at the end of your counter or seamlessly built-in, allowing you to maximize your space according to your needs and preferences
The aluminum interior not only ensures easy cleaning after spills but also maintains its sharp appearance over time, guaranteeing a sleek and pristine look for years to come
Crafted with sturdy stainless steel 304 doors and drawers, this unit stands strong against any environment, whether it's the hustle of a busy kitchen or the elements of your outdoor bbq setup
Enjoy the versatility of our drawer refrigerator
LED lighting ensures bright, uniform illumination
Drawer divider
Two spacious 304 stainless drawers with 4.87 cu.ft. storage
Waterproof level: IPX4
300 kWh / year
Specifications
Header
| Model Number | FDROD1611-24S |
| Brand Name | FORNO |
| Product UPC | 686136916011 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Como |
| Product Name (Short & Sweet) < 36 Characters | Como 24" Indoor/Outdoor Drawer Refri |
| Product Description (more detailed) <= 100 characters | Como 24-Inch Drawer Refrigerator, Stainless Steel, Outdoor/Indoor, 4.87 cu.ft. Capacity |
| Product Description (more detailed) > 100 characters | Como 24-Inch Drawer Refrigerator, Stainless Steel, Outdoor/Indoor, 4.87 cu.ft. Capacity, Drawer Divider |
Technical Information
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Primary Material | Stainless Steel |
| Overall Capacity Beverage Drawers (Number of Cans) | 149 |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 0.00 |
| Sides Clearance - On Each Sides (IN) | 0.39 |
| Depth Drawer(s) Open (inches) | 39 |
| Number of Power Cord | 1 |
| Energy Consumption (kWh/yr) | 300 |
| Power Consumption Cooling Wattage (W) | 100 |
| Temperature Range Refrigerator (°F) | 36°F to 50°F |
| Humidity Controleld Drawer(s) | No |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | Stainless Steel |
| See-Thru Door | No |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | Gray |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Charcoal Filters | Yes |
| Fingerprint-Resistant | No |
| Interior Light | Yes |
| Clock | No |
| Door Panel Material | Stainless Steel 304 |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| ENERGY STAR Unique ID | 0 |
| Minimum Back Clearance (IN) | 1.38 |
| Height Top of the Cabinet/Case (inches) | 34.00 |
| Cabinet Depth (no Door) | 20.90 |
| Power Cord Location | Lower Back |
| Power Consumption Defrost Wattage (W) | 0 |
| Temperature Range Refrigerator (°C) | 2°C to 10°C |
| Door Storage | No |
| Temperature Controlled Drawer(s) | Yes |
| Cooling Type | Multi Air Flow |
| Noise Level (dBA) | 39.00 |
| Fast Cool Function | No |
| Air Filtration | Yes |
| Cabinet Material | Steel |
| Door Liner Material | Stainless Steel |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Overall Capacity Cu. Ft. | 4.87 |
| Bulb Type | LED Light Strip |
| Number of Lights | 3 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 102.74 |
| Product Dimensions W x D x H (inches) | 23.5 x 25.5 x 34 |
| Product Width (in) | 23.5 |
| Product Depth (in) | 25.5 |
| Product Height (in) | 34 |
| Cutout dimensions W x D x H (inch) | 23.8 x 24.1 x 34.6 |
| Cutout Width (INCH) | 23.8 |
| Cutout Depth (INCH) | 24.1 |
| Cutout Height (INCH) | 34.6 |
| Top Drawer Dimensions W x D x H (inches) | 19 x 17 x 7 |
| Lower Drawer Dimensions W x D x H (inches) | 19 x 17 x 7.75 |
Certification
| Safety Listing | cETLus |
| File/Certification Number | 5013663 |
| Safety Standards | cETLus |
| Energy Star Certified | No |
| ENERGY STAR Unique ID | 0 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | Yes |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Does Not Apply |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 159.78 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 44.86 |
You might also like these best sellers...
Where to Buy Forno Appliances in .










