$2,399.00
Was$2,499.00Save $100.00 (4%)
Avellino 24-Inch Dual Zone Wine Cooler, 16 cu.ft, Adjustable Temperature Zones, - FWCDR660324S
Avellino 24-Inch Dual Zone Wine Cooler, 16 cu.ft, Adjustable Temperature Zones,
Model: FWCDR660324S













Avellino 24-Inch Dual Zone Wine Cooler, 16 cu.ft, Adjustable Temperature Zones,
Model: FWCDR660324S
$2,399.00
Was$2,499.00Save $100.00 (4%)
Key Features
Store reds and whites in two separate cooling zones, maintaining precise temperatures for optimal serving conditions.
Seamless stainless steel door frame with triple-layer anti-UV glass prevents condensation for a clear view.
Flexible sliding display shelves showcase your wine with style and versatility
Blue vertical LED light at two sides
Touch screen control panel
Charcoal Air Filter for Neutralizing Odors
High effiency compressor
Reversible door
Description
Available from Appliance Mart, serving customers throughout .
Features
Store reds and whites in two separate cooling zones, maintaining precise temperatures for optimal serving conditions.
Seamless stainless steel door frame with triple-layer anti-UV glass prevents condensation for a clear view.
Flexible sliding display shelves showcase your wine with style and versatility
Blue vertical LED light at two sides
Touch screen control panel
Charcoal Air Filter for Neutralizing Odors
High effiency compressor
Reversible door
Upper zone featuring 6.2 cubic feet of storage space, accommodating up to 44 bottles of wine
Lower zone featuring 9.2 cubic feet of storage capacity, accommodating up to 50 wine bottles
Store reds and whites in two separate cooling zones
Flexible sliding display shelves
258 kWh / year
Stainless steel door frame with triple-layer anti-UV glass
Charoal filter
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 76.61 |
| Overall Width - Side to Side (in) | 23.54 |
| Overall Depth - Front to Back (in) | 28.46 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FWCDR6603-24S |
| Brand Name | FORNO |
| Product UPC | 686136966603 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Avellino |
| Product Name (Short & Sweet) < 36 Characters | Avellino 24" Dual Zone 16 cu.ft. Win |
| Product Description (more detailed) <= 100 characters | Avellino 24-Inch Dual Zone 16 cu.ft. Wine Cooler |
Technical Information
| Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not rated |
| Minimum Back Clearance (IN) | 2.20 |
| Cabinet Depth (no Door) | 24.81 |
| Dual Evaporator Cooling System | No |
| Display Type | LED |
| Cabinet Color | Black |
| Reversible Door | Yes |
| Overall Capacity Cu. Ft. | 16.00 |
| Clean Filter Alert | No |
| Glide/Rollout Racks | Yes |
| Control Location | Top |
| Overall Capacity Beverage Drawers (Number of Cans) | Does not apply |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 2.38 |
| Sides Clearance - On Each Sides (IN) | 0.11 |
| Height Top of Door Hinge (inches) | 76.61 |
| Depth Drawer(s) Open (inches) | No drawers |
| Number of Power Cord | 1 |
| Energy Consumption (kWh/yr) | 258 |
| Toe Grille Color | Stainless-Steel |
| Air Filtration | Yes |
| Electronic Temperature Control | Yes |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Charcoal Filters | Yes |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 236.00 |
| Product Dimensions W x D x H (inches) | 23.54 x 28.46 x 76.61 |
| Cutout dimensions W x D x H (inch) | 24''W x 27''D x 78''H |
| Cutout Width (INCH) | 24 |
| Cutout Depth (INCH) | 27 |
| Cutout Height (INCH) | 78 |
| First Zone Dimensions W x D x H (inches) | 19.37''W x 20.94''D x 27.76''H |
| Second Zone Dimensions W x D x H (inches) | 19.37''W x 20.94''D x 39.21''H |
Certification
| Safety Listing | cETLus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not rated |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 297 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 83.8 |
You might also like these best sellers...
Where to Buy Forno Appliances in .










