$2,299.00
Was$3,399.00Save $1,100.00 (32%)
Aosta 36-Inch French Door Refrigerator, , 22.4 cu.ft, External Water Dispenser, Automatic Ice Maker, ENERGY STAR Certified - FFFFD186636SB
Aosta 36-Inch French Door Refrigerator, , 22.4 cu.ft, External Water Dispenser, Automatic Ice Maker, ENERGY STAR Certified
Model: FFFFD186636SB


















Aosta 36-Inch French Door Refrigerator, , 22.4 cu.ft, External Water Dispenser, Automatic Ice Maker, ENERGY STAR Certified
Model: FFFFD186636SB
$2,299.00
Was$3,399.00Save $1,100.00 (32%)
Key Features
Fresh food storage capacity of 15.5 cu.ft. & freezer storage capacity of 6.9 cu.ft.
The fresh food compartment includes 2 crisper drawers, a snack drawer, and a deli drawer, offering dedicated zones for optimal food preservation. Keep fruits and vegetables fresh in the crisper drawers while organizing snacks and deli items conveniently.
The 3-tier metal glide drawers provide ample space for large frozen items, ensuring smooth, easy access and secure storage.
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
LED touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Customize your fridge storage effortlessly with cantilever adjustable shelves, perfect for fitting tall bottles, large platters, and more.
Description
Available from Appliance Mart, serving customers throughout .
Features
Fresh food storage capacity of 15.5 cu.ft. & freezer storage capacity of 6.9 cu.ft.
The fresh food compartment includes 2 crisper drawers, a snack drawer, and a deli drawer, offering dedicated zones for optimal food preservation. Keep fruits and vegetables fresh in the crisper drawers while organizing snacks and deli items conveniently.
The 3-tier metal glide drawers provide ample space for large frozen items, ensuring smooth, easy access and secure storage.
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
LED touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Customize your fridge storage effortlessly with cantilever adjustable shelves, perfect for fitting tall bottles, large platters, and more.
Overall Storage Capacity of 22.4 cu.ft.
External Water Dispenser
Inverter Compressor
This product features a premium stainless steel back panel in the fresh food compartment and shelves elegantly finished with sleek silver trim for a modern, durable touch.
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
Maximize freezer space with the extra extendable tray, perfect for storing large items like pizza boxes and more.
Automatic freezer ice maker produces up to 2.6 lbs of ice daily, ensuring a steady supply for drinks, parties, and more.
Freezer Automatic Ice Maker
Super Cool & Super Freeze Function
ENERGY STAR Certified
Specifications
Header
| Model Number | FFFFD1866-36SB |
| Brand Name | FORNO |
| Product UPC | 686136918466 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Aosta |
| Product Name (Short & Sweet) < 36 Characters | Aosta 36" French Door Refrigerator |
| Product Description (more detailed) <= 100 characters | Forno Aosta 36" Stainless Steel French Door Refrigerator, 22.4 cu.ft. Water dispenser & Ice Maker |
| Product Description (more detailed) > 100 characters | Forno Aosta 36-inch French Door Refrigerator in Stainless Steel, 22.4 cu.ft. External Water Dispenser & Freezer Automatic Ice Maker - ENERGY STAR |
Technical Information
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Primary Material | Steel |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 0.00 |
| Shipping Width Box 2 (with pallet) | 0.00 |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 0.50 |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Height Top of Door Hinge (inches) | 70.20 |
| Depth Drawer(s) Open (inches) | 45.63 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 83 |
| Power Consumption Defrost Wattage (W) | 240 |
| Temperature Range Freezer (°C) | -24°C to -14°C |
| Freezer door storage | No |
| Freezer tray Dimensions WxDxH | 28.84x15.88x2.76 |
| Ice Bin Size WxDxH | 7.6x12.28x4.61 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 30.3x16x6.4 |
| Number of Freezer Drawers | 1 |
| Interior Freezer Dimensions Depth | 16.30 |
| Interior Freezer Dimensions W x D x H (in) | 30.1x16.3x22.6 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | N/A |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 12.9" x 6.6" x 3.7" |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | Snack Drawer (Middle) : 4.83" x 13.19" x 5.75"Crisper Drawers : 12.19" x 13.19" x 5.75"Deli Drawer : 28.49" x 5.4" x 3.94" |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 37.60 |
| Interior Fresh Food Dimensions Width | 32.10 |
| Fresh Food Capacity Cu. Ft. | 15.50 |
| Cooling Type | Total No Frost |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | Yes |
| Dispenser Type | External |
| Daily Ice Production (lbs) | 2.40 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| Shipping Depth Box 2 (with pallet) | 0.00 |
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 0.00 |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 3845124 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 68.74 |
| Height Top of the Door (inches) | 70.20 |
| Cabinet Depth (no Door) | 24.45 |
| Power Cord Location | Back |
| Energy Consumption (kWh/yr) | 590 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Extra Freezer Tray | Yes |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 30.1x17.3x10.8 |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 22.60 |
| Interior Freezer Dimensions Width | 30.10 |
| Freezer Light | Yes |
| Freezer Capacity | 6.90 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 0 |
| Number of Gallon (4 Liters) Door Bins | 6 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 31.38x14.68x0.2 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 4 |
| Interior Fresh Food Dimensions Depth | 21.10 |
| Interior Fresh Food Dimensions W x D x H (inches) | 32.1*21.1*37.6 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | N/A |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | French door |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | Yes |
| Filtered Ice | Yes |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Automatic |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 22.40 |
| Number of Lights | 3 |
| Fingerprint-Resistant | Yes |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 238.00 |
| Product Width (in) | 35.98 |
| Product Height (in) | 70.3 |
| Cutout Width (INCH) | 37 |
| Cutout Height (INCH) | 69.2 |
| Interior Freezer Dimensions Height | 22.60 |
| Interior Freezer Dimensions W x D x H (in) | 30.1x16.3x22.6 |
| Interior Fresh Food Dimensions Height | 37.60 |
| Interior Fresh Food Dimensions W x D x H (inches) | 32.1*21.1*37.6 |
| Product Dimensions W x D x H (inches) | 35.98 x 28.5 x 70.3 |
| Product Depth (in) | 28.5 |
| Cutout dimensions W x D x H (inch) | 36 x 24.4 x 70.12 |
| Cutout Depth (INCH) | 26.45 |
| Interior Freezer Dimensions Depth | 16.30 |
| Interior Freezer Dimensions Width | 30.10 |
| Interior Fresh Food Dimensions Depth | 21.10 |
| Interior Fresh Food Dimensions Width | 32.10 |
Certification
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 3845124 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | Yes |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2-year |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 323 |
| Carton Weight Box 2 | 0.00 |
| Carton Width Box 2 | 0.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 80.4 |
| Carton Height Box 2 | 0.00 |
| Carton Depth Box 2 | 0.00 |
You might also like these best sellers...
Where to Buy Forno Appliances in .










